CB6 : NTR IUPAC2010
! j(NTR)  IUPAC(2010) i-C3H7ONO2          
! NTR = NO2 + XO2H + RO2                      
! From IUPAC Subcommittee on Gas Kinetic Data Evaluation
! Data Sheet P17, updated 16th May, 2002
! These are point values
!WL(um)        XSEC(cm2)        QY                
  0.2800   2.8000E-20    1.0000             
  0.2850   2.2000E-20    1.0000             
  0.2900   1.6000E-20    1.0000             
  0.2950   1.2000E-20    1.0000             
  0.3000   7.8000E-21    1.0000             
  0.3050   5.0000E-21    1.0000             
  0.3100   2.9000E-21    1.0000             
  0.3150   1.7000E-21    1.0000             
  0.3200   8.5000E-22    1.0000             
  0.3250   4.4000E-22    1.0000             
  0.3300   2.2000E-22    1.0000             
  0.3350   1.1000E-22    1.0000             
  0.3400   5.3000E-23    1.0000             
  0.3450   1.8000E-23    1.0000             
  0.3500   8.0000E-24    1.0000             
  0.3550   2.9000E-24    1.0000             
  0.3600   1.8000E-24    1.0000             
  0.3610   0.0000E+00    1.0000             
                                            
