CB6 : KET IUPAC2021
! j(KET)  IUPAC(2021)  CH3COC2H5
! KET = products
! From IUPAC Subcommittee on Gas Kinetic Data Evaluation
! Data Sheet P8, updated Feb, 2021
! Quantum yields at 1 bar and 298 K (280 nm = 0.65, 290 nm = 0.51, 300 nm = 0.37, 310 nm = 0.25, 320 nm = 0.16) extrapolated
!
!WL(um)        XSEC(cm2)        QY      
0.280   5.74E-20   0.650
0.281   5.72E-20   0.636
0.282   5.68E-20   0.622
0.283   5.62E-20   0.608
0.284   5.54E-20   0.594
0.285   5.44E-20   0.580
0.286   5.35E-20   0.566
0.287   5.26E-20   0.552
0.288   5.17E-20   0.538
0.289   5.06E-20   0.524
0.290   4.94E-20   0.510
0.291   4.78E-20   0.496
0.292   4.60E-20   0.482
0.293   4.42E-20   0.468
0.294   4.24E-20   0.454
0.295   4.08E-20   0.440
0.296   3.93E-20   0.426
0.297   3.79E-20   0.412
0.298   3.65E-20   0.398
0.299   3.48E-20   0.384
0.300   3.30E-20   0.370
0.301   3.10E-20   0.358
0.302   2.89E-20   0.346
0.303   2.69E-20   0.334
0.304   2.50E-20   0.322
0.305   2.33E-20   0.310
0.306   2.17E-20   0.298
0.307   2.02E-20   0.286
0.308   1.88E-20   0.274
0.309   1.73E-20   0.262
0.310   1.58E-20   0.250
0.311   1.42E-20   0.241
0.312   1.28E-20   0.232
0.313   1.14E-20   0.223
0.314   1.01E-20   0.214
0.315   8.96E-21   0.205
0.316   7.94E-21   0.196
0.317   6.97E-21   0.187
0.318   6.11E-21   0.178
0.319   5.31E-21   0.169
0.320   4.57E-21   0.160
0.321   3.89E-21   0.151
0.322   3.28E-21   0.142
0.323   2.76E-21   0.133
0.324   2.29E-21   0.124
0.325   1.89E-21   0.115
0.326   1.56E-21   0.106
0.327   1.29E-21   0.097
0.328   1.05E-21   0.088
0.329   8.50E-22   0.079
0.330   6.70E-22   0.070
0.331   5.40E-22   0.061
0.332   4.20E-22   0.057
0.333   3.30E-22   0.052
0.334   2.50E-22   0.043
0.335   2.00E-22   0.034
0.336   1.40E-22   0.025
0.337   1.10E-22   0.016
0.338   8.00E-23   0.007
0.339   0.0        0.000

