CB6 : KET IUPAC2010
! j(KET)  IUPAC(2010)  CH3COC2H5           
! KET = products
! From IUPAC Subcommittee on Gas Kinetic Data Evaluation
! Data Sheet P8, updated 5th Dec, 2005
! Use quantum yield from ACET
!These are point values                                            
!WL(um)        XSEC(cm2)        QY                
0.2800  5.7400E-20  0.600
0.2810  5.7200E-20  0.582
0.2820  5.6800E-20  0.563
0.2830  5.6200E-20  0.544
0.2840  5.5400E-20  0.526
0.2850  5.4400E-20  0.507
0.2860  5.3500E-20  0.489
0.2870  5.2600E-20  0.471
0.2880  5.1700E-20  0.453
0.2890  5.0600E-20  0.436
0.2900  4.9400E-20  0.419
0.2910  4.7800E-20  0.402
0.2920  4.6000E-20  0.385
0.2930  4.4200E-20  0.370
0.2940  4.2400E-20  0.354
0.2950  4.0800E-20  0.339
0.2960  3.9300E-20  0.324
0.2970  3.7900E-20  0.310
0.2980  3.6500E-20  0.296
0.2990  3.4800E-20  0.283
0.3000  3.3000E-20  0.270
0.3010  3.1000E-20  0.258
0.3020  2.8900E-20  0.246
0.3030  2.6900E-20  0.224
0.3040  2.5000E-20  0.195
0.3050  2.3300E-20  0.170
0.3060  2.1700E-20  0.147
0.3070  2.0200E-20  0.127
0.3080  1.8800E-20  0.111
0.3090  1.7300E-20  0.096
0.3100  1.5800E-20  0.084
0.3110  1.4200E-20  0.073
0.3120  1.2800E-20  0.064
0.3130  1.1400E-20  0.056
0.3140  1.0100E-20  0.050
0.3150  8.9600E-21  0.044
0.3160  7.9400E-21  0.039
0.3170  6.9700E-21  0.035
0.3180  6.1100E-21  0.031
0.3190  5.3100E-21  0.028
0.3200  4.5700E-21  0.025
0.3210  3.8900E-21  0.023
0.3220  3.2800E-21  0.021
0.3230  2.7600E-21  0.019
0.3240  2.2900E-21  0.017
0.3250  1.8900E-21  0.016
0.3260  1.5600E-21  0.014
0.3270  1.2900E-21  0.013
0.3280  1.0500E-21  0.012
0.3290  8.5000E-22  0.011
0.3300  6.7000E-22  0.010
0.3310  5.4000E-22  0.009
0.3320  4.2000E-22  0.009
0.3330  3.3000E-22  0.008
0.3340  2.5000E-22  0.007
0.3350  2.0000E-22  0.007
0.3360  1.4000E-22  0.006
0.3370  1.1000E-22  0.006
0.3380  8.0000E-23  0.005
0.3390  7.0000E-23  0.005
0.3400  5.0000E-23  0.005
0.3410  5.0000E-23  0.004
0.3420  3.0000E-23  0.004
0.3430  3.0000E-23  0.004
0.3440  2.0000E-23  0.004
0.3450  1.0000E-23  0.003
0.3460  1.0000E-23  0.003
0.3470  0.0000E+00  0.000

