CB6 : ALDX_R IUPAC2010
! j(ALDX_R) IUPAC(2010)
! ALDX = MEO2 + RO2 + CO + HO2
! From IUPAC Subcommittee on Gas Kinetic Data Evaluation
! Average of data Sheets P3 (propionaldehyde) and P11 (n-butyraldehyde), updated May, 2002
!These are point values
!WL(um)    XSEC(cm2)     QY
0.290    5.72E-20    0.60
0.291    5.76E-20    0.60
0.292    5.87E-20    0.60
0.293    5.97E-20    0.60
0.294    5.95E-20    0.60
0.295    5.80E-20    0.60
0.296    5.62E-20    0.60
0.297    5.43E-20    0.59
0.298    5.29E-20    0.59
0.299    5.24E-20    0.59
0.300    5.23E-20    0.59
0.301    5.26E-20    0.58
0.302    5.26E-20    0.58
0.303    5.19E-20    0.56
0.304    5.01E-20    0.55
0.305    4.70E-20    0.53
0.306    4.42E-20    0.52
0.307    4.16E-20    0.50
0.308    3.97E-20    0.48
0.309    3.89E-20    0.47
0.310    3.84E-20    0.45
0.311    3.77E-20    0.44
0.312    3.71E-20    0.42
0.313    3.57E-20    0.41
0.314    3.38E-20    0.40
0.315    3.12E-20    0.39
0.316    2.80E-20    0.38
0.317    2.52E-20    0.37
0.318    2.29E-20    0.36
0.319    2.12E-20    0.35
0.320    2.04E-20    0.34
0.321    1.98E-20    0.33
0.322    1.87E-20    0.32
0.323    1.77E-20    0.31
0.324    1.66E-20    0.30
0.325    1.50E-20    0.29
0.326    1.34E-20    0.28
0.327    1.19E-20    0.27
0.328    1.02E-20    0.27
0.329    8.63E-21    0.26
0.330    7.22E-21    0.25
0.331    6.14E-21    0.25
0.332    5.57E-21    0.24
0.333    5.16E-21    0.24
0.334    4.64E-21    0.23
0.335    4.05E-21    0.22
0.336    3.49E-21    0.21
0.337    2.88E-21    0.21
0.338    2.35E-21    0.20
0.339    2.04E-21    0.19
0.340    1.85E-21    0.18
0.341    1.55E-21    0.17
0.342    1.10E-21    0.16
0.343    6.90E-22    0.16
0.344    4.50E-22    0.16
0.345    3.30E-22    0.00
