CB6 : ALDX_R I10_PPO
! j(ALDX_R) IUPAC(2010) with PPO
! ALDX = MEO2 + RO2 + CO + HO2
! From IUPAC Subcommittee on Gas Kinetic Data Evaluation
! Data Sheet P3 (propionaldehyde), updated May, 2002
! QY from Kharazmi et al., 2024 https://pubs.acs.org/doi/epdf/10.1021/jacs.4c00877
!These are point values
!WL(um)    XSEC(cm2)     QY
0.294     5.80E-20     1.000
0.295     5.57E-20     0.950
0.296     5.37E-20     0.900
0.297     5.16E-20     0.860
0.298     5.02E-20     0.820
0.299     5.02E-20     0.785
0.300     5.04E-20     0.750
0.301     5.09E-20     0.725
0.302     5.07E-20     0.700
0.303     4.94E-20     0.675
0.304     4.69E-20     0.650
0.305     4.32E-20     0.630
0.306     4.04E-20     0.610
0.307     3.81E-20     0.590
0.308     3.65E-20     0.570
0.309     3.62E-20     0.555
0.310     3.60E-20     0.540
0.311     3.53E-20     0.525
0.312     3.50E-20     0.510
0.313     3.32E-20     0.495
0.314     3.06E-20     0.480
0.315     2.77E-20     0.470
0.316     2.43E-20     0.460
0.317     2.18E-20     0.450
0.318     2.00E-20     0.440
0.319     1.86E-20     0.430
0.320     1.83E-20     0.420
0.321     1.78E-20     0.410
0.322     1.66E-20     0.400
0.323     1.58E-20     0.390
0.324     1.49E-20     0.380
0.325     1.30E-20     0.360
0.326     1.13E-20     0.340
0.327     9.96E-21     0.305
0.328     8.28E-21     0.270
0.329     6.85E-21     0.250
0.330     5.75E-21     0.230
0.331     4.94E-21     0.215
0.332     4.66E-21     0.200
0.333     4.30E-21     0.190
0.334     3.73E-21     0.180
0.335     3.25E-21     0.170
0.336     2.80E-21     0.160
0.337     2.30E-21     0.150
0.338     1.85E-21     0.140
0.339     1.66E-21     0.135
0.340     1.55E-21     0.130
0.341     1.19E-21     0.125
0.342     7.60E-22     0.120
0.343     4.50E-22     0.115
0.344     3.10E-22     0.110
0.345     2.50E-22     0.105
0.346     0.00E-22     0.0

