CB6 : ALDX_R I10_P3&P24
! j(ALDX_R) IUPAC(2010) P3&P24avg
! ALDX = MEO2 + RO2 + CO + HO2
! From IUPAC Subcommittee on Gas Kinetic Data Evaluation
! Average of P3 and P24
! Data Sheet P3 (propionaldehyde), updated May, 2002
! Data Sheet P24 (i-butyraldehyde), updated May, 2002
!These are point values
!WL(um)    XSEC(cm2)     QY
0.294    5.86E-20    8.80E-01
0.295    5.76E-20    9.00E-01
0.296    5.62E-20    9.04E-01
0.297    5.47E-20    9.13E-01
0.298    5.38E-20    9.17E-01
0.299    5.36E-20    9.26E-01
0.300    5.32E-20    9.30E-01
0.301    5.29E-20    9.30E-01
0.302    5.25E-20    9.25E-01
0.303    5.15E-20    9.10E-01
0.304    4.99E-20    8.95E-01
0.305    4.74E-20    8.80E-01
0.306    4.51E-20    8.60E-01
0.307    4.27E-20    8.45E-01
0.308    4.11E-20    8.30E-01
0.309    4.02E-20    8.15E-01
0.310    3.94E-20    8.00E-01
0.311    3.83E-20    7.80E-01
0.312    3.75E-20    7.65E-01
0.313    3.59E-20    7.50E-01
0.314    3.40E-20    7.40E-01
0.315    3.19E-20    7.30E-01
0.316    2.96E-20    7.20E-01
0.317    2.72E-20    7.10E-01
0.318    2.41E-20    7.00E-01
0.319    2.23E-20    6.90E-01
0.320    2.12E-20    6.80E-01
0.321    2.03E-20    6.70E-01
0.322    1.92E-20    6.60E-01
0.323    1.83E-20    6.50E-01
0.324    1.72E-20    6.40E-01
0.325    1.57E-20    6.30E-01
0.326    1.42E-20    6.19E-01
0.327    1.29E-20    6.08E-01
0.328    1.11E-20    5.92E-01
0.329    9.40E-21    5.81E-01
0.330    7.63E-21    5.70E-01
0.331    6.40E-21    5.34E-01
0.332    5.69E-21    4.93E-01
0.333    4.99E-21    4.57E-01
0.334    4.32E-21    4.20E-01
0.335    3.75E-21    3.79E-01
0.336    3.19E-21    3.42E-01
0.337    2.64E-21    3.01E-01
0.338    2.21E-21    2.59E-01
0.339    1.91E-21    2.23E-01
0.340    1.64E-21    1.81E-01
0.341    1.33E-21    1.40E-01
0.342    9.95E-22    1.03E-01
0.343    6.30E-22    6.15E-02
0.344    4.50E-22    3.00E-02
0.345    2.95E-22    0.00E+00
