CB6 : ALDX_R IUPAC2010
! j(ALDX_R) IUPAC(2010)
! ALDX = MEO2 + RO2 + CO + HO2
! From IUPAC Subcommittee on Gas Kinetic Data Evaluation
! Data Sheet P3 (propionaldehyde), updated May, 2002
! QY is interpolated
!These are point values
!WL(um)    XSEC(cm2)     QY
0.290    5.65E-20    0.89
0.291    5.68E-20    0.89
0.292    5.81E-20    0.89
0.293    5.88E-20    0.89
0.294    5.80E-20    0.89
0.295    5.57E-20    0.89
0.296    5.37E-20    0.88
0.297    5.16E-20    0.88
0.298    5.02E-20    0.87
0.299    5.02E-20    0.87
0.300    5.04E-20    0.86
0.301    5.09E-20    0.86
0.302    5.07E-20    0.85
0.303    4.94E-20    0.82
0.304    4.69E-20    0.79
0.305    4.32E-20    0.76
0.306    4.04E-20    0.72
0.307    3.81E-20    0.69
0.308    3.65E-20    0.66
0.309    3.62E-20    0.63
0.310    3.60E-20    0.60
0.311    3.53E-20    0.56
0.312    3.50E-20    0.53
0.313    3.32E-20    0.50
0.314    3.06E-20    0.48
0.315    2.77E-20    0.46
0.316    2.43E-20    0.44
0.317    2.18E-20    0.42
0.318    2.00E-20    0.40
0.319    1.86E-20    0.38
0.320    1.83E-20    0.36
0.321    1.78E-20    0.34
0.322    1.66E-20    0.32
0.323    1.58E-20    0.30
0.324    1.49E-20    0.28
0.325    1.30E-20    0.26
0.326    1.13E-20    0.25
0.327    9.96E-21    0.24
0.328    8.28E-21    0.22
0.329    6.85E-21    0.21
0.330    5.75E-21    0.20
0.331    4.94E-21    0.19
0.332    4.66E-21    0.17
0.333    4.30E-21    0.16
0.334    3.73E-21    0.15
0.335    3.25E-21    0.13
0.336    2.80E-21    0.12
0.337    2.30E-21    0.10
0.338    1.85E-21    0.08
0.339    1.66E-21    0.07
0.340    1.55E-21    0.05
0.341    1.19E-21    0.03
0.342    7.60E-22    0.02
0.343    4.50E-22    0.00
0.344    3.10E-22    0.00
0.345    2.50E-22    0.00
